Total Bed Strength
PCSGMCH Teaching Hospital provides inpatient care across multiple clinical departments. All inpatient services are provided free of charge to patients, in keeping with the mandate of a government medical college hospital.
Department-wise Bed Allocation
| Department | Ward | Beds (approx.) |
|---|---|---|
| General Medicine | Male Medical Ward / Female Medical Ward | |
| General Surgery | Male Surgical Ward / Female Surgical Ward | |
| Obstetrics & Gynaecology | OBG Ward / Labour Room / Post-natal Ward | |
| Paediatrics | Paediatric Ward / SNCU | |
| Orthopaedics | Ortho Ward | |
| Ophthalmology | Eye Ward | |
| Otorhinolaryngology (ENT) | ENT Ward | |
| Dermatology | Skin Ward | |
| Psychiatry | Psychiatry Ward | |
| Respiratory Medicine | Chest Ward | |
| Physical Medicine & Rehabilitation | PMR Ward | |
| Emergency & Casualty | Casualty / HDU |
Special Units
- Special Newborn Care Unit (SNCU) โ Paediatrics
- Labour Room & Obstetric HDU โ OBG
- Post-operative Recovery Bays โ Surgery / Anaesthesiology
- Isolation Room โ General Medicine / Microbiology