Academic Calendar 2025โ26
The academic calendar for PCSGMCH is prepared in accordance with the guidelines of the West Bengal University of Health Sciences (WBUHS) and the National Medical Commission (NMC). The schedule covers theory classes, practical sessions, clinical postings, internal assessments and university examinations.
MBBS Batch-wise Schedule
| Batch | Year of Study | Phase | Commencement |
|---|---|---|---|
| 2025โ2030 | 1st Year | Phase I | September 2025 |
| 2024โ2029 | 2nd Year | Phase I (continuing) | 2024 |
| 2023โ2028 | 3rd Year | Phase II | 2023 |
| 2022โ2027 | 4th/Final Year | Phase III | 2022 |
Key Academic Dates
| Event | Approximate Period |
|---|---|
| Commencement of 1st Year MBBS Classes (2025 batch) | September 2025 |
| 1st Professional MBBS University Examination | As notified by WBUHS |
| 2nd Professional MBBS University Examination | As notified by WBUHS |
| 3rd Professional MBBS University Examination | As notified by WBUHS |
| Final Professional MBBS University Examination | As notified by WBUHS |
| Internship Commencement | Post Final Year result declaration |
Examination Schedule
University examination schedules are announced by WBUHS. Students are advised to visit the WBUHS official website for up-to-date examination notifications, admit card issuance and result declarations.
Routine Class Notices
Routine class schedules for individual batches are notified by the respective departments and posted on the college notice board. Important notices regarding class schedules are also published on the Notices & Circulars page.